Description
Eminence Definimax 4015LF 15" Speaker Driver
The Eminence Definimax 4015LF 15" driver is recommended for professional audio and bass guitar as a low distortion woofer or subwoofer in vented speaker enclosures. Also works in a sealed enclosure for bass guitar.
Key Features
- Copper voice coil with Polyimide former
- Ferrite magnet
- Undercut pole piece with copper shorting ring and Core Periphery Ventilation
- Die-cast aluminum basket
- Acrylic wetlook paper cone and dust cap
- Cloth cone edge
Eminence Definimax 4015LF 15" Speaker Driver
The Eminence Definimax 4015LF 15" driver is recommended for professional audio and bass guitar as a low distortion woofer or subwoofer in vented speaker enclosures. Also works in a sealed enclosure for bass guitar.
Product Details |
|
---|---|
Brand | Eminence Speaker |
Model | Definimax 4015LF |
Part Number | 290-578 |
UPC | 876358000555 |
Unit of Measure | Each |
Weight | 26 |
Product Specifications |
|
---|---|
Nominal Diameter | 15" |
Power Handling (RMS) | 1200 Watts |
Power Handling (MAX) | 2400 Watts |
Impedance | 8Ω |
Frequency Response | 39 to 1,200Hz |
Sensitivity | 94.7dB 2.83V/1m |
Voice Coil Diameter | 4" |
Thiele-Small Parameters |
|
---|---|
Resonant Frequency (Fs) | 40Hz |
DC Resistance (Re) | 5.18Ω |
Voice Coil Inductance (Le) | 1.48mH |
Mechanical Q (Qms) | 11.94 |
Electromagnetic Q (Qes) | 0.54 |
Total Q (Qts) | 0.52 |
Compliance Equivalent Volume (Vas) | 3.95ft³ |
Mechanical Compliance of Suspension (Cms) | 0.11mm/N |
BL Product (BL) | 18.14T·m |
Maximum Linear Excursion (Xmax) | 9mm |
Surface Area of Cone (Sd) | 856.3cm² |
Materials of Construction |
|
---|---|
Cone Material | Coated Paper |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Kapton® / Polyimide |
Basket / Frame Material | Cast Aluminum |
Magnet Material | Ferrite |
Mounting Information |
|
---|---|
Overall Outside Diameter | 15.21" |
Baffle Cutout Diameter | 14" |
Depth | 6.56" |
# Mounting Holes | 8 |
Parts Express Staff Recommended Enclosure Volume |
|
---|---|
Sealed Volume | 2.8ft³ |
Sealed F3 | 62Hz |
Vented Volume | 7ft³ |
Vented F3 | 30Hz |