ZTE
CELLPHONE ZTE BLADE L210 32GB BLUE
- MPN:
- 0adfd74a-1584-11e9-ef2a-eeb48f8882ed
- Shipping:
- Calculated at Checkout
On Sale
Frequently bought together:
Description
Main display: TFT 16M colors 480 x 960 px (6.00″) 179 ppi
Processor: Spreadtrum SC7731 1.30 GHz [Number of cores: 4]
Internal memory: 32 GB
RAM: 1 GB
Battery: Li-Ion 2600 mAh
Camera: 8 Mpx
Memory cards: microSD, microSDHC, microSDXC, max 128 GB
General |
|
---|---|
Dimensions: | 159 x 77 x 9,9 mm |
Weight: | 188,90 g |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 850/900/1700/1900/2100 |
Standard battery: | Li-Ion 2600 mAh |
Internal memory: | 32 GB |
RAM memory: | 1 GB |
Memory cards: | microSD, microSDHC, microSDXC, max 128 GB |
Operating system: | Android 10 |
Processor: | Spreadtrum SC7731 1.30 GHz Number of cores: 4 |
GPU: | ARM Mali-400 MP2 @400 |
Multimedia |
|
---|---|
Main display: | TFT 16M colors 480 x 960 px (6.00″) 179 ppi |
Touchscreen: | Yes |
Digital camera: | 8 Mpx |
Secondary camera: | 5 Mpx |
Flash: | Yes, LED |
Video: | H.264, H.265, MPEG4 |
MP3: | Yes |
Radio: | Yes |
Communication and messaging/data transfer |
|
---|---|
Dictionary: | Yes, T9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes, v4.2 |
GPRS: | Yes, class 12 |
EDGE: | Yes, class 12 |
WiFi: | Yes, v802.11 b/g/n |
Hotspot WiFi: | Yes |
DLNA: | - |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes, 21.10 Mbit/s |
HSUPA: | Yes, 5.76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
LTE: | Yes |
NFC: | - |
WiMAX: | - |
USB | Yes, v2.0 OTG |
HDMI | - |
GPS: | Yes |
GLONASS: | - |
Push To Talk: | - |
Other features |
|
---|---|
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |